SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 390 | Next

Moh'd A. Radaideh and Hayder Al-ameed

"Architecture of Reliable Web Applications Software"


It should be noted that the tabulated data is typical of the activity on the site for the full period
(The activity for July of 2003 is merely a manifestation of an ???overhang??? effect).
Table 1. Usage of the Bizewest portal??”Sessions
Table 2. Usage of the Bizewest portal??”Hits
Month Sessions One Minute Sessions One Page Sessions
September 2002 2208 68.7% 86.2%
October 2002 3672 77.1% 90.0%
November 2002 2848 74.6% 88.0%
December 2002 2766 71.7% 85.9%
January 2003 2706 82.9% 90.2%
February 2003 2804 86.7% 89.6%
March 2003 2934 88.8% 90.5%
April 2003 2254 87.7% 88.7%
May 2003 2865 86.4% 86.7%
June 2003 2200 84.1% 86.8%
July 2003 78 75.6% 85.9%
Month Sessions Average Hits Per Session Total Hits
September 2002 2208 8.2 17991
October 2002 3672 5.7 21022
November 2002 2848 7.3 20690
December 2002 2766 9.1 25094
January 2003 2706 6.3 16949
February 2003 2804 4.9 13830
March 2003 2934 5.6 16320
April 2003 2254 6.1 13815
May 2003 2865 7.0 20099
June 2003 2200 7.7 16904
July 2003 78 2.4 189
Tatnall & Pl ask n
Copyright ?© 2007, Idea Group Inc. Copying or distributing in print or electronic forms without written permission
of Idea Group Inc. is prohibited.
Although a considerable number of SMEs had joined with Bizewest, most baulked when
it was suggested that in future they would need to pay an annual fee to cover costs.


Pages:
378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402